Price Transparency

Select Plan(s)
  • De-identified Minimum Negotiated Charge
  • De-identified Maximum Negotiated Charge
  • BCBSAL: Commercial
  • Cigna: Commercial
  • Humana Tricare: Commercial
  • United Healthcare: Medicare Advantage
  • Alabama Department of Labor: Workers' Compensation

Prices Posted are Effective December 1, 2020

Shoppable Service Primary Service and Ancillary Services Revenue Code Procedure Code Gross UB Charges Service Location Site Type De-identified Minimum Negotiated Charge De-identified Maximum Negotiated Charge BCBSAL: Commercial Cigna: Commercial Humana Tricare: Commercial United Healthcare: Medicare Advantage Alabama Department of Labor: Workers' Compensation
Psychotherapy, 30 min - - 90832 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Psychotherapy, 45 min - - 90834 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Psychotherapy, 60 min - - 90837 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Family psychotherapy, not including patient, 50 min - - 90846 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Family psychotherapy, including patient, 50 min - - 90847 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Group psychotherapy - - 90853 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
New patient office or other outpatient visit, typically 30 min - - 99203 135.00 J Paul Jones Hospital Clinic OP 63.56 73.00 73.00 63.56 Contact Health Plan Contact Health Plan Contact Health Plan
New patient office of other outpatient visit, typically 45 min - - 99204 205.00 J Paul Jones Hospital Clinic OP 104.00 107.88 104.00 107.88 Contact Health Plan Contact Health Plan Contact Health Plan
New patient office of other outpatient visit, typically 60 min - - 99205 206.00 J Paul Jones Hospital Clinic OP 140.22 155.00 155.00 140.22 Contact Health Plan Contact Health Plan Contact Health Plan
Patient office consultation, typically 40 min - - 99243 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Patient office consultation, typically 60 min - - 99244 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Initial new patient preventive medicine evaluation (18-39 years) - - 99385 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Initial new patient preventive medicine evaluation (40-64 years) - - 99386 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Basic metabolic panel - - 80048 61.00 J Paul Jones Hospital OP 8.46 54.90 16.59 39.65 8.46 8.46 54.90
Blood test, comprehensive group of blood chemicals - - 80053 75.00 J Paul Jones Hospital OP 10.56 67.50 16.59 48.75 10.56 10.56 67.50
Obstetric blood test panel - - 80055 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Blood test, lipids (cholesterol and triglycerides) - - 80061 82.00 J Paul Jones Hospital OP 13.39 73.80 16.59 53.30 13.39 13.39 73.80
Kidney function panel test - - 80069 38.30 J Paul Jones Hospital OP 8.68 34.47 16.59 24.90 8.68 8.68 34.47
Liver function blood test panel - - 80076 58.50 J Paul Jones Hospital OP 8.17 52.65 16.59 38.03 8.17 8.17 52.65
Manual urinalysis test with examination using microscope - - 81000 or 81001 38.10 J Paul Jones Hospital OP 4.02 34.29 5.40 24.77 4.02 4.02 34.29
Automated urinalysis test - - 81002 or 81003 15.30 J Paul Jones Hospital OP 3.48 13.77 5.40 9.95 3.48 3.48 13.77
PSA (prostate specific antigen) - - 84153-84154 58.35 J Paul Jones Hospital OP 17.92 52.52 17.92 37.93 18.39 18.39 52.52
Blood test, thyroid stimulating hormone (TSH) - - 84443 49.55 J Paul Jones Hospital OP 16.80 44.60 24.74 32.21 16.80 16.80 44.60
Complete blood cell count, with differential white blood cells, automated - - 85025 58.50 J Paul Jones Hospital OP 7.77 52.65 10.71 38.03 7.77 7.77 52.65
Complete blood count, automated - - 85027 33.50 J Paul Jones Hospital OP 6.47 30.15 10.71 21.78 6.47 6.47 30.15
Blood test, clotting time - - 85610 34.00 J Paul Jones Hospital OP 4.29 30.60 6.83 22.10 4.29 4.29 30.60
Coagulation assessment blood test - - 85730 38.10 J Paul Jones Hospital OP 6.01 34.29 6.83 24.77 6.01 6.01 34.29
CT scan, head or brain, without contrast - - 70450 585.00 J Paul Jones Hospital OP 112.08 526.50 514.76 380.25 112.08 112.08 526.50
MRI scan of brain before and after contrast - - 70553 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
X-Ray, lower back, minimum four views - - 72110 165.15 J Paul Jones Hospital OP 94.42 148.64 94.42 107.35 112.08 112.08 148.64
MRI scan of lower spinal canal - - 72148 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
CT scan, pelvis, with contrast - - 72193 922.00 J Paul Jones Hospital OP 182.22 829.80 514.76 599.30 182.22 182.22 829.80
MRI scan of leg joint - - 73721 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
CT scan of abdomen and pelvis with contrast - - 74177 1843.80 J Paul Jones Hospital OP 381.85 1659.42 514.76 1198.47 381.85 381.85 1659.42
Ultrasound of abdomen - - 76700 312.48 J Paul Jones Hospital OP 112.08 345.36 345.36 203.11 112.08 112.08 281.23
Abdominal ultrasound of pregnant uterus (greater or equal to 14 weeks 0 days) single or first fetus - - 76805 317.48 J Paul Jones Hospital OP 112.08 285.73 168.27 206.36 112.08 112.08 285.73
Ultrasound pelvis through vagina - - 76830 285.93 J Paul Jones Hospital OP 112.08 265.82 265.82 185.85 112.08 112.08 257.34
Mammography of one breast - - 77065 83.15 J Paul Jones Hospital OP 54.05 112.15 112.15 54.05 83.99 83.99 74.84
Mammography of both breasts - - 77066 114.35 J Paul Jones Hospital OP 74.33 112.15 112.15 74.33 107.09 107.09 102.92
Mammography, screening, bilateral - - 77067 114.35 J Paul Jones Hospital OP 74.33 112.15 112.15 74.33 88.81 88.81 102.92
Cardiac valve and other major cardiothoracic procedures with cardiac catheterization with major complications or comorbidities - - 216* Service Not Provided J Paul Jones Hospital IP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Spinal fusion except cervical without major comorbid conditions or complications (MCC) - - 460* Service Not Provided J Paul Jones Hospital IP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Major joint replacement or reattachment of lower extremity without major comorbid conditions or complications (MCC). - - 470* Service Not Provided J Paul Jones Hospital IP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Cervical spinal fusion without comorbid conditions (CC) or major comorbid conditions or complications (MCC). - - 473* Service Not Provided J Paul Jones Hospital IP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Uterine and adnexa procedures for non-malignancy without comorbid conditions (CC) or major comorbid conditions or complications (MCC) - - 743* Service Not Provided J Paul Jones Hospital IP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Removal of 1 or more breast growth, open procedure - - 19120 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Shaving of shoulder bone using an endoscope - - 29826 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Removal of one knee cartilage using an endoscope - - 29881 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Removal of tonsils and adenoid glands patient younger than age 12 - - 42820 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope - - 43235 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope - - 43239 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Diagnostic examination of large bowel using an endoscope - - 45378 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Biopsy of large bowel using an endoscope - - 45380 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Removal of polyps or growths of large bowel using an endoscope - - 45385 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Ultrasound examination of lower large bowel using an endoscope - - 45391 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Removal of gallbladder using an endoscope - - 47562 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Repair of groin hernia patient age 5 years or older - - 49505 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Biopsy of prostate gland - - 55700 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Surgical removal of prostate and surrounding lymph nodes using an endoscope - - 55866 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Routine obstetric care for vaginal delivery, including pre-and post- delivery care - - 59400 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Routine obstetric care for cesarean delivery, including pre-and post-delivery care - - 59510 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Routine obstetric care for vaginal delivery after prior cesarean delivery including pre-and post-delivery care - - 59610 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Injection of substance into spinal canal of lower back or sacrum using imaging guidance - - 62322-62323 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Injections of anesthetic and/or steroid drug into lower or sacral spine nerve root using imaging guidance - - 64483 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Removal of recurring cataract in lens capsule using laser - - 66821 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Removal of cataract with insertion of lens - - 66984 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Electrocardiogram, routine, with interpretation and report - - 93000 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Insertion of catheter into left heart for diagnosis - - 93452 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Sleep study - - 95810 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Physical therapy, therapeutic exercise - - 97110 Service Not Provided J Paul Jones Hospital OP 0.00 0.00 Service Not Provided Service Not Provided Service Not Provided Service Not Provided Service Not Provided
Cath Bladder Simple - - 51702 90.10 J Paul Jones Hospital OP 58.57 128.93 128.93 58.57 109.03 109.03 81.09
X-Ray Mandible 4 Views - - 70110 127.05 J Paul Jones Hospital OP 82.58 114.35 94.42 82.58 112.08 112.08 114.35
X-Ray Facial Bones <3 Views - - 70140 83.15 J Paul Jones Hospital OP 54.05 94.42 94.42 54.05 79.81 79.81 74.84
X-Ray Facial Bones <3Views - - 70150 159.40 J Paul Jones Hospital OP 94.42 143.46 94.42 103.61 112.08 112.08 143.46
X-Ray Nasal Bones 3 Views - - 70160 70.45 J Paul Jones Hospital OP 45.79 94.42 94.42 45.79 79.81 79.81 63.41
X-Ray Orbits 4 Views Lt - - 70200 127.05 J Paul Jones Hospital OP 82.58 114.35 94.42 82.58 112.08 112.08 114.35
X-Ray Sinuses <3 Views - - 70210 90.08 J Paul Jones Hospital OP 58.55 94.42 94.42 58.55 79.81 79.81 81.07
X-Ray Sinuses > 3 Views - - 70220 127.05 J Paul Jones Hospital OP 79.81 114.35 94.42 82.58 79.81 79.81 114.35
X-Ray Skull < 4 Views - - 70250 101.65 J Paul Jones Hospital OP 66.07 112.08 94.42 66.07 112.08 112.08 91.49
X-Ray Skull 4 Views - - 70260 152.45 J Paul Jones Hospital OP 94.42 137.21 94.42 99.09 112.08 112.08 137.21
X-Ray Neck Soft Tissues - - 70360 90.08 J Paul Jones Hospital OP 58.55 94.42 94.42 58.55 79.81 79.81 81.07
CT Head/Brain With Contrast - - 70460 922.00 J Paul Jones Hospital OP 182.22 829.80 514.76 599.30 182.22 182.22 829.80
CT Head/Brain Without & With Contrast - - 70470 988.00 J Paul Jones Hospital OP 182.22 889.20 514.76 642.20 182.22 182.22 889.20
CT Orbit/Ear/Fossa Without contrast - - 70480 813.00 J Paul Jones Hospital OP 112.08 731.70 198.80 528.45 112.08 112.08 731.70
CT Orbit/Ear/Fossa With Contrast - - 70481 922.00 J Paul Jones Hospital OP 182.22 829.80 514.76 599.30 182.22 182.22 829.80
CT Orbit/Ear/Fossa Without & With Contrast - - 70482 998.00 J Paul Jones Hospital OP 182.22 898.20 514.76 648.70 182.22 182.22 898.20
CT Maxillofacial without contrast - - 70486 813.00 J Paul Jones Hospital OP 112.08 731.70 198.80 528.45 112.08 112.08 731.70
CT Maxillofacial With Contrast - - 70487 922.00 J Paul Jones Hospital OP 182.22 829.80 514.76 599.30 182.22 182.22 829.80
CT Soft Tissue Neck without contrast - - 70490 585.00 J Paul Jones Hospital OP 112.08 526.50 198.80 380.25 112.08 112.08 526.50
CT Soft Tissue Neck With Contrast - - 70491 922.00 J Paul Jones Hospital OP 182.22 829.80 514.76 599.30 182.22 182.22 829.80
CT Soft Tissue Neck Without & With Contrast - - 70492 998.00 J Paul Jones Hospital OP 182.22 898.20 514.76 648.70 182.22 182.22 898.20
CTA Neck - - 70498 1219.00 J Paul Jones Hospital OP 182.22 1097.10 542.92 792.35 182.22 182.22 1097.10
X-Ray Chest 1 View - - 71045 92.50 J Paul Jones Hospital OP 60.13 94.42 94.42 60.13 79.81 79.81 83.25
X-Ray Chest 2 Views - - 71046 121.25 J Paul Jones Hospital OP 78.81 109.13 94.42 78.81 79.81 79.81 109.13
X-Ray Ribs and Chest 4/> Views - - 71111 254.10 J Paul Jones Hospital OP 94.42 228.69 94.42 165.17 112.08 112.08 228.69
X-Ray Breastbone 2/>Views - - 71120 88.95 J Paul Jones Hospital OP 57.82 94.42 94.42 57.82 79.81 79.81 80.06
X-Ray Strenoclavical Jointt 3/>Views - - 71130 127.05 J Paul Jones Hospital OP 79.81 114.35 94.42 82.58 79.81 79.81 114.35
CT Thorax without contrast - - 71250 585.00 J Paul Jones Hospital OP 112.08 526.50 198.80 380.25 112.08 112.08 526.50
CT Thorax with constrast - - 71260 922.00 J Paul Jones Hospital OP 182.22 829.80 514.76 599.30 182.22 182.22 829.80
CT Thorax with and without contrast - - 71270 998.00 J Paul Jones Hospital OP 182.22 898.20 514.76 648.70 182.22 182.22 898.20
CTA Aorta/Runoff - - 71275 1219.00 J Paul Jones Hospital OP 182.22 1097.10 542.92 792.35 182.22 182.22 1097.10
X-Ray Spine 1 View - - 72020 0.00 J Paul Jones Hospital OP 0.00 94.42 94.42 0.00 79.81 79.81 0.00
X-Ray Neck Spine 2-3 Views - - 72040 95.86 J Paul Jones Hospital OP 62.31 94.42 94.42 62.31 79.81 79.81 86.27
X-Ray Neck Spine 4 -5 Views - - 72050 165.00 J Paul Jones Hospital OP 94.42 148.50 94.42 107.25 112.08 112.08 148.50
X-Ray Neck Spine 6/> Views - - 72052 177.90 J Paul Jones Hospital OP 94.42 160.11 94.42 115.64 112.08 112.08 160.11
X-Ray Thorac Spine 2 Views - - 72070 108.55 J Paul Jones Hospital OP 70.56 112.08 94.42 70.56 112.08 112.08 97.70
X-Ray Entire Spine 2-3 Views - - 72082 254.10 J Paul Jones Hospital OP 94.42 228.69 94.42 165.17 112.08 112.08 228.69
X-Ray L-S Spine 2/3 Views - - 72100 108.55 J Paul Jones Hospital OP 70.56 112.08 94.42 70.56 112.08 112.08 97.70
X-Ray L-S Spine Bending - - 72114 285.15 J Paul Jones Hospital OP 94.42 256.64 94.42 185.35 112.08 112.08 256.64
CT Neck Spine without contrast - - 72125 585.00 J Paul Jones Hospital OP 112.08 526.50 198.80 380.25 112.08 112.08 526.50
CT Chest Spine without contrast - - 72128 813.00 J Paul Jones Hospital OP 112.08 731.70 198.80 528.45 112.08 112.08 731.70
CT Lumbar Spine without contrast - - 72131 585.00 J Paul Jones Hospital OP 112.08 526.50 198.80 380.25 112.08 112.08 526.50
X-Ray Pelvis 1 View - - 72170 90.08 J Paul Jones Hospital OP 58.55 112.08 94.42 58.55 112.08 112.08 81.07
X-Ray Pelvis 3 Views - - 72190 127.05 J Paul Jones Hospital OP 82.58 114.35 94.42 82.58 112.08 112.08 114.35
CT Pelvis without contrast - - 72192 585.00 J Paul Jones Hospital OP 112.08 526.50 198.80 380.25 112.08 112.08 526.50
CT Pelvis with and without contrast - - 72194 998.00 J Paul Jones Hospital OP 182.22 898.20 514.76 648.70 182.22 182.22 898.20
X-Ray Exam Si Joints 3/> Views - - 72202 101.65 J Paul Jones Hospital OP 66.07 112.08 94.42 66.07 112.08 112.08 91.49
X-Ray Exam Sacrum Tailbone - - 72220 101.65 J Paul Jones Hospital OP 66.07 94.42 94.42 66.07 79.81 79.81 91.49
X-Ray AC Joints Bilateral - - 73050 76.90 J Paul Jones Hospital OP 49.99 94.42 94.42 49.99 79.81 79.81 69.21
X-Ray Finger(S) - - 73140 90.08 J Paul Jones Hospital OP 58.55 94.42 94.42 58.55 79.81 79.81 81.07
CT Upper Extremity without contrast - - 73200 813.00 J Paul Jones Hospital OP 112.08 731.70 198.80 528.45 112.08 112.08 731.70
CT Upper Extremity With Contrast - - 73201 923.00 J Paul Jones Hospital OP 381.85 830.70 514.76 599.95 381.85 381.85 830.70
CT Uppr Extremity Without & With Contrast - - 73202 998.00 J Paul Jones Hospital OP 182.22 898.20 514.76 648.70 182.22 182.22 898.20
X-Ray Exam Hips Bi 2 Views - - 73521 152.45 J Paul Jones Hospital OP 94.42 137.21 94.42 99.09 112.08 112.08 137.21
X-Ray Knees - - 73565 108.55 J Paul Jones Hospital OP 70.56 97.70 94.42 70.56 79.81 79.81 97.70
CT Lo/Ext Without Cont Rt - - 73700 813.00 J Paul Jones Hospital OP 112.08 731.70 198.80 528.45 112.08 112.08 731.70
CT Lo/Ext W/Cont Lt - - 73701 922.00 J Paul Jones Hospital OP 182.22 829.80 514.76 599.30 182.22 182.22 829.80
CT Lo/Ext W And Without Rt - - 73702 998.00 J Paul Jones Hospital OP 182.22 898.20 514.76 648.70 182.22 182.22 898.20
X-Ray Exam Abdomen 1 View - - 74018 90.08 J Paul Jones Hospital OP 58.55 94.42 94.42 58.55 79.81 79.81 81.07
X-Ray Exam Abdomen 2 Views - - 74019 114.35 J Paul Jones Hospital OP 74.33 112.08 94.42 74.33 112.08 112.08 102.92
X-Ray Exam Complete Abdomen - - 74022 151.72 J Paul Jones Hospital OP 94.42 136.55 94.42 98.62 112.08 112.08 136.55
CT Abdomen without contrast - - 74150 811.80 J Paul Jones Hospital OP 112.08 730.62 198.80 527.67 112.08 112.08 730.62
CT Abdomen With Contrast - - 74160 921.80 J Paul Jones Hospital OP 182.22 829.62 514.76 599.17 182.22 182.22 829.62
CT Abdomen Without & With Contrast - - 74170 998.00 J Paul Jones Hospital OP 182.22 898.20 514.76 648.70 182.22 182.22 898.20
CT Angio Abdom Without & With Contrast - - 74175 1219.00 J Paul Jones Hospital OP 182.22 1097.10 542.92 792.35 182.22 182.22 1097.10
CT Abd & Pelvis Without Contrast - - 74176 1624.80 J Paul Jones Hospital OP 233.04 1462.32 514.76 1056.12 233.04 233.04 1462.32
CT Abdomen & Pelvis 1/> Regns - - 74178 1996.00 J Paul Jones Hospital OP 381.85 1796.40 514.76 1297.40 381.85 381.85 1796.40
US Soft Tissue Head & Neck Real Time Image - - 76536 218.55 J Paul Jones Hospital OP 112.08 265.82 265.82 142.06 112.08 112.08 196.70
US Abdominal Real Time W/Image Limited - - 76705 244.05 J Paul Jones Hospital OP 112.08 265.82 265.82 158.63 112.08 112.08 219.65
US Pelvic Nonobstetric Real-Time Image Complete - - 76856 282.84 J Paul Jones Hospital OP 112.08 345.36 345.36 183.85 112.08 112.08 254.56
US Limited Joint/Ott Nonvasc Xtr Strux R-T W/Img - - 76882 220.00 J Paul Jones Hospital OP 112.08 265.82 265.82 143.00 112.08 112.08 198.00
L Bone Survey - - 77074 165.00 J Paul Jones Hospital OP 94.42 148.50 94.42 107.25 112.08 112.08 148.50
Acute Hepatitis Panel - - 80074 100.50 J Paul Jones Hospital OP 16.59 90.45 16.59 65.33 47.63 47.63 90.45
Digoxin Nh - - 80162 95.25 J Paul Jones Hospital OP 13.28 85.73 19.91 61.91 13.28 13.28 85.73
Gentamicin Trough - - 80170 76.20 J Paul Jones Hospital OP 16.38 68.58 19.91 49.53 16.38 16.38 68.58
Phenobarbital Lc Nh - - 80184 67.30 J Paul Jones Hospital OP 15.30 60.57 19.91 43.75 15.30 15.30 60.57
Vancomycin Peak - - 80202 58.50 J Paul Jones Hospital OP 13.54 52.65 19.91 38.03 13.54 13.54 52.65
Urine Pregnancy Test Visual Color Cmprsn Meths - - 81025 20.00 J Paul Jones Hospital OP 5.40 18.00 5.40 13.00 8.61 8.61 18.00
Albumin Serum Plasma/Whole Blood - - 82040 40.70 J Paul Jones Hospital OP 4.95 36.63 7.96 26.46 4.95 4.95 36.63
Assay Of Amylase - - 82150 38.10 J Paul Jones Hospital OP 6.48 34.29 7.96 24.77 6.48 6.48 34.29
Bilirubin Total - - 82247 36.00 J Paul Jones Hospital OP 5.02 32.40 7.96 23.40 5.02 5.02 32.40
Bilirubin DireCT - - 82248 36.00 J Paul Jones Hospital OP 5.02 32.40 7.96 23.40 5.02 5.02 32.40
Calcium Total - - 82310 37.00 J Paul Jones Hospital OP 5.16 33.30 7.96 24.05 5.16 5.16 33.30
Chloride - - 82435 40.70 J Paul Jones Hospital OP 4.60 36.63 7.96 26.46 4.60 4.60 36.63
Cortisol Total - - 82533 76.90 J Paul Jones Hospital OP 16.30 69.21 24.74 49.99 16.30 16.30 69.21
Serum Creatine - - 82540 37.50 J Paul Jones Hospital OP 4.64 33.75 7.96 24.38 4.64 4.64 33.75
Creatine Kinase Total - - 82550 31.80 J Paul Jones Hospital OP 6.51 28.62 7.96 20.67 6.51 6.51 28.62
Creatine Kinase Mb FraCTion Only - - 82553 67.30 J Paul Jones Hospital OP 11.55 60.57 17.92 43.75 11.55 11.55 60.57
Creatinine Blood - - 82565 25.41 J Paul Jones Hospital OP 5.12 22.87 7.96 16.52 5.12 5.12 22.87
Creatinine Other Source - - 82570 35.00 J Paul Jones Hospital OP 5.18 31.50 7.96 22.75 5.18 5.18 31.50
Cryoglobulin - - 82595 30.45 J Paul Jones Hospital OP 6.47 27.41 7.96 19.79 6.47 6.47 27.41
Cyanocobalamin Vitamin B-12 - - 82607 24.00 J Paul Jones Hospital OP 15.08 24.74 24.74 15.60 15.08 15.08 21.60
Assay Of Ferritin - - 82728 41.25 J Paul Jones Hospital OP 13.63 37.13 17.92 26.81 13.63 13.63 37.13
Assay Of Folic Acid Serum - - 82746 51.50 J Paul Jones Hospital OP 14.70 46.35 17.92 33.48 14.70 14.70 46.35
Assay Of Gammaglobulin Iga Igd Igg Igm Each - - 82784 24.75 J Paul Jones Hospital OP 9.30 22.28 17.92 16.09 9.30 9.30 22.28
Blood Gases Any Combination Ph Pco2 Po2 Co2 Hco3 - - 82803 95.30 J Paul Jones Hospital OP 17.92 85.77 17.92 61.95 26.07 26.07 85.77
Glucose Quantitative Blood Xcpt Reagent Strip - - 82947 28.00 J Paul Jones Hospital OP 3.93 25.20 7.96 18.20 3.93 3.93 25.20
Gonadotropin Follicle Stimulating Hormone - - 83001 67.30 J Paul Jones Hospital OP 18.58 60.57 24.74 43.75 18.58 18.58 60.57
Assay Of Insulin Total - - 83525 19.50 J Paul Jones Hospital OP 11.43 24.74 24.74 12.68 11.43 11.43 17.55
Assay Of Iron - - 83540 20.00 J Paul Jones Hospital OP 6.47 18.00 7.96 13.00 6.47 6.47 18.00
Iron Binding Capacity - - 83550 25.00 J Paul Jones Hospital OP 8.74 22.50 17.92 16.25 8.74 8.74 22.50
Assay Of LaCTate - - 83605 36.50 J Paul Jones Hospital OP 11.57 32.85 17.92 23.73 11.57 11.57 32.85
